Nutritional Info
FOOD VALUE PER 100 g OF RIPE MANGO FLESH
(Multiply by 3.5 to get the amount for an average mango)
Nutrients | per 100 g |
---|---|
Energy (kJ) | 303 |
Protein | 0.6 |
Carbohydrates | 15 |
of which total sugar (g) | 15 |
Total fat (g) | 0.3 |
of which Saturated fat (g) | 0.1 |
of which Mono-unsaturated fat (g) | 0.1 |
of which Poly-unsaturated fat (g) | 0.04 |
Total dietary fibre | 1.5 |
Vitamins | per 100 g |
---|---|
Biotin (µg) | 3 |
Folate (µg) | 40 |
Vitamin A (µg) | 66 |
Vitamin B1 (Thiamin) (µg) | 0.1 |
Vitamin B2 (Riboflavin) (µg) | 0.1 |
Vitamin B3 (Niacin) (µg) | 0.7 |
Vitamin B6 (Pyridoxine) (µg) | 0.1 |
Vitamin C (mg) | 31 |
Vitamin E (mg) | 1 |
Minerals | per 100 g |
---|---|
Calcium (mg) | 9 |
Copper (mg) | 0.1 |
Cholride (mg) | 10 |
Iron (mg) | 0.2 |
Magnesium (mg) | 10 |
Manganese (µg) | 140 |
Phosphorus (mg) | 11 |
Potassium (mg) | 164 |
Selenium (µg) | 0.1 |
Zinc (mg) | 0.1 |
Carotenoids (µg) | 395 |
NUTRITIONAL VALUE PER 100 g DRIED MANGO
NUTRIENT | per 100 g |
---|---|
Energy (kJ) | 872 |
Carbohydrates (g) | 49.2 |
Dietary fibre (g) | 5.11 |
Saturated fat (g) | 0 |
Sugar (g) | 0 |
Vitamin C (mg) | 89.45 |
Medical Disclaimer
The information and reference guides in this website are intended solely for the general information for the reader. The contents of this website are not intended to offer personal medical advice, diagnose health problems or for treatment purposes. It is not a substitute for medical care provided by a licensed and qualified health professional. Please consult your health care provider for any advice on medications.
Disclaimer
Any information included in this website, including possible recommendations made, have been compiled with information currently available and in good faith, but with the express condition that under no circumstances shall SAMGA or any of its member growers’ associations, its board members or any of the SAMGA staff be liable to any party for any direct, indirect, special or consequential damages, including, without limitation, any loss of profits, business interruption, loss of data on information handling systems or otherwise, even if the parties above have been expressly advised of the possibility of such damages. The views and opinions expressed in articles on this website does not necessarily reflect the views and/or opinions of SAMGA, any of its member associations, board members or SAMGA staff.